2026 Cadillac SUV Size Guide

Setting the industry benchmark when it comes to luxury SUVs, Cadillac continues to deliver the most diverse and comprehensive range of premium SUVs on the market today. From conventional gas-powered variants to cutting-edge all-electric options, the Cadillac SUV model lineup has something for virtually every type of luxury SUV shopper. Better still, you’ll have your choice of a wide range of SUV sizes ranging from compact and midsize to three-row and full-size models. All that’s left to do is decide which one is best for your lifestyle! Central Cadillac has assembled this helpful Cadillac SUV size guide that provides you with all the information you need to make an informed decision. Discover the cargo capacity, interior measurements, and exterior details of the entire Cadillac SUV model range!
Cadillac SUV Lineup Size Guide - Exterior & Interior Overview
| Model | Max Seating Capacity | Exterior Length | Cargo Capacity (rear seats upright / rear seats lowered) |
|---|---|---|---|
| XT5 | 5 | 189.6 inches | 30.0 / 63.0 cubic feet |
| OPTIQ | 5 | 190.0 inches | 57.0 / 26.0 cubic feet |
| LYRIQ | 5 | 196.7 inches | 28.0 / 60.8 cubic feet |
| VISTIQ | 7 | 205.6 inches | 43.0 / 80.2 cubic feet |
| Escalade | 8 | 211.9 inches | 25.5 cubic feet / 120.5 cubic feet |
| Escalade ESV | 8 | 226.9 inches | 94.1 / 142.2 cubic feet |
| Escalade IQ | 7 | 224.3 inches | 69.1 / 119.1 cubic feet |
| Escalade IQL | 7 | 228.5 inches | 75.4 / 125.2 cubic feet |
2026 Cadillac XT5 Interior & Exterior Dimensions

| Exterior Length | 189.6 inches |
| Wheelbase | 112.0 inches |
| Height | 66.1 inches |
| Width | 74.9 inches |
| Front Headroom | 39.7 inches |
| Rear Headroom | 38.4 inches |
| Front Legroom | 41.2 inches |
| Rear Legroom | 39 inches |
| Cargo Capacity Behind 2nd Row | 30.0 cubic feet |
| Cargo Capacity Behind 1st Row | 63.0 cubic feet |
Just because the Cadillac XT5 is the smallest member of the impressive Cadillac SUV model range doesn’t mean that you’ll be missing out on plenty of comfort and versatility! In addition to spacious seating for up to 5 occupants, the XT5 boasts an impressive 63.0 cubic feet of maximum cargo space.
New XT5 Inventory2026 Cadillac OPTIQ Interior & Exterior Dimensions

| Exterior Length | 190.0 inches |
| Wheelbase | 116.0 inches |
| Height | 64.7 inches |
| Width | 84.0 inches |
| Front Headroom | 39.6 inches |
| Rear Headroom | 38.7 inches |
| Front Legroom | 41.6 inches |
| Rear Legroom | 37.8 inches |
| Cargo Capacity Behind 2nd Row | 26.0 cubic feet |
| Cargo Capacity Behind 1st Row | 57.0 cubic feet |
As your gateway to the impressive family of all-electric Cadillac SUVs, the OPTIQ is proof that big things can come in a small package. Its compact footprint makes it great for exploring a new city or squeezing into a tight parking space at your favorite restaurant. Best-in-class second row legroom measuring 37.8 inches makes the OPTIQ a great choice for those who prioritize versatility and efficiency.
New OPTIQ Inventory2026 Cadillac LYRIQ Interior & Exterior Dimensions

| Exterior Length | 196.7 inches |
| Wheelbase | 121.8 inches |
| Height | 64.3 inches |
| Width | 86.9 inches |
| Front Headroom | 38.6 inches |
| Rear Headroom | 37.7 inches |
| Front Legroom | 44.3 inches |
| Rear Legroom | 39.6 inches |
| Cargo Capacity Behind 2nd Row | 28.0 cubic feet |
| Cargo Capacity Behind 1st Row | 60.8 cubic feet |
For the ultimate blend of everyday practicality with a dose of first-class luxury, look no further than the dynamic Cadillac LYRIQ. A cavernous 60.8 cubic feet certainly means that you won’t have to pack light on your next weekend getaway! Even performance enthusiasts can get their daily dose of adrenaline in the form of the available Cadillac LYRIQ-V, a track-inspired variant that adds plenty of style and athleticism to the proven formula of this successful all-electric SUV.
New LYRIQ Inventory2026 Cadillac VISTIQ Interior & Exterior Dimensions

| Exterior Length | 205.6 inches |
| Wheelbase | 121.8 inches |
| Height | 71.0 inches |
| Width | 86.7 inches |
| Front Headroom | 40.9 inches |
| Rear Headroom | 39.0 inches |
| Third Row Headroom | 39.6 inches |
| Front Legroom | 43.1 inches |
| Rear Legroom | 40.2 inches |
| Third Row Legroom | 30.6 inches |
| Cargo Capacity Behind 3rd | 15.2 cubic feet |
| Cargo Capacity Behind 2nd Row | 43 cubic feet |
| Cargo Capacity Behind 1st Row | 80.2 cubic feet |
Say hello to the three-row Cadillac VISTIQ, positioned squarely in the middle of the impressive Cadillac EV model lineup. A true technological masterpiece, this all-electric luxury SUV delivers unmatched efficiency, sophisticated exterior looks, and plenty of space to stretch out and get comfortable.
New VISTIQ Inventory2026 Cadillac Escalade / Escalade ESV Interior & Exterior Dimensions

| Escalade | Escalade ESV | |
| Exterior Length | 211.9 inches | 226.9 inches |
| Wheelbase | 121.0 inches | 134.0 inches |
| Height | 76.7 inches | 76.4 inches |
| Width | 93.7 inches | 97.7 inches |
| Front Headroom | 42.3 inches | 42.3 inches |
| Rear Headroom | 38.9 inches | 38.9 inches |
| Third Row Headroom | 38.2 inches | 38.2 inches |
| Front Legroom | 44.5 inches | 44.5 inches |
| Rear Legroom | 41.7 inches | 41.7 inches |
| Third Row Legroom | 34.9 inches | 36.7 inches |
| Cargo Capacity Behind 3rd Row | 25.5 cubic feet | 41.5 cubic feet |
| Cargo Capacity Behind 2nd Row | 72.9 cubic feet | 94.1 cubic feet |
| Cargo Capacity Behind 1st Row | 120.5 cubic feet | 142.2 cubic feet |
As the undisputed king of the full-size luxury SUV segment for decades, the Cadillac Escalade and Escalade SUV are built on a reputation for excellence. Both built using robust body-on-frame construction and featuring muscular V8 performance, there’s simply no substitute for the presence and posh interior of the Escalade. Those craving additional space should consider the Escalade SUV, riding on a lengthened wheelbase for a more spacious cabin.
New Escalade / Escalade ESV Inventory2026 Cadillac Escalade IQ / Escalade IQL Interior & Exterior Dimensions

| Escalade IQ | Escalade IQL | |
| Exterior Length | 224.3 inches | 228.5 inches |
| Wheelbase | 136.2 inches | 136.2 inches |
| Height | 76.1 inches | 78.4 inches |
| Width | 94.1 inches | 94.1 inches |
| Front Headroom | 43.5 inches | 43.5 inches |
| Rear Headroom | 39.3 inches | 40.6 inches |
| Third Row Headroom | 37.2 inches | 38.2 inches |
| Front Legroom | 45.2 inches | 45.2 inches |
| Rear Legroom | 41.3 inches | 41.4 inches |
| Third Row Legroom | 32.3 inches | 36.7 inches |
| Cargo Capacity Behind 3rd Row | 23.6 cubic feet | 24.2 cubic feet |
| Cargo Capacity Behind 2nd Row | 69.1 cubic feet | 75.4 cubic feet |
| Cargo Capacity Behind 1st Row | 119.1 cubic feet | 125.2 cubic feet |
| eTrunk Cargo Space | 12.2 cubic feet | 12.2 cubic feet |
At last, we’ve reached the pinnacle of the impressive Cadillac SUV model lineup. Combining all the advantages of the proven Escalade with the benefits of electric power, the Escalade IQ and Escalade IQL represent the very best that Cadillac SUVs have to offer. Unparalleled refinement, jaw-dropping efficiency, and the most space of any model are just three reasons to consider the Escalade IQ and Escalade IQL
New Escalade IQ / Escalade IQL Inventory